The table below highlights the current National Race Officers as accredited by South African Sailing (SAS) as at 11 December 2024. On that date there were 32 accredited and active National Race Officers serving South African sailors.
The far right hand side column shows the accreditation expiry date for each NRO.
| National Race Officer | SAS ID | Expiry Date |
|---|---|---|
| Alan Straton | SA Sailing ID: 6787 | 1 June 2027 |
| David Booth | SA Sailing ID: 182 | 18 November 2028 |
| Shellee Nel | SA Sailing ID: 672 | 28 May 2028 |
| Jacques Kruger | SA Sailing ID: 16416 | 16 August 2027 |
| David Beresford Hudson | SA Sailing ID: 1852 | 10 March 2027 |
| Ron Gurnell | SA Sailing ID: 2423 | 8 August 2026 |
| Patric Loydell | SA Sailing ID: 143 | 11 July 2026 |
| Trevor Hulleman | SA Sailing ID: 38 | 30 June 2025 |
| Ronald Pet | SA Sailing ID: 39 | 30 June 2025 |
| James Robert Melville | SA Sailing ID: 43 | 30 June 2025 |
| Andrew Finn | SA Sailing ID: 89 | 30 June 2025 |
| Kevin Gary Bingham | SA Sailing ID: 97 | 30 June 2025 |
| Craig Leslie | SA Sailing ID: 165 | 30 June 2025 |
| Evelyn Osborne | SA Sailing ID: 197 | 30 June 2025 |
| Mary-Ann Sharwood | SA Sailing ID: 293 | 30 June 2025 |
| David Scorey | SA Sailing ID: 456 | 30 June 2025 |
| Douglas Alison | SA Sailing ID: 592 | 30 June 2025 |
| Hemraj Gokal | SA Sailing ID: 681 | 30 June 2025 |
| Lance Burger | SA Sailing ID: 1142 | 30 June 2025 |
| Neil Armitage | SA Sailing ID: 1144 | 30 June 2025 |
| Tony Cockerill | SA Sailing ID: 1221 | 30 June 2025 |
| John Wright | SA Sailing ID: 1257 | 30 June 2025 |
| Nigel Carl David Trevarthen | SA Sailing ID: 1391 | 30 June 2025 |
| Bruce Keytel | SA Sailing ID: 1567 | 30 June 2025 |
| Diana Hutton-Squire | SA Sailing ID: 1680 | 30 June 2025 |
| Luke Scott | SA Sailing ID: 1894 | 30 June 2025 |
| Myles Robert White | SA Sailing ID: 2614 | 30 June 2025 |
| Thomas Bernard Ambrose | SA Sailing ID: 2757 | 30 June 2025 |
| John Samuel | SA Sailing ID: 3389 | 30 June 2025 |
| Brian Sutherland | SA Sailing ID: 6834 | 30 June 2025 |
| Rob Willcox | SA Sailing ID: 8583 | 30 June 2025 |
| Michael Robinson | SA Sailing ID: 9358 | 30 June 2025 |
| Edrich Andre De Lange | SA Sailing ID: 6709 | 8 November 2023 |
| Terry Flynn | SA Sailing ID: 75 | 30 June 2023 |
| John Spilhaus | SA Sailing ID: 208 | 30 June 2023 |
| Robert Samways | SA Sailing ID: 457 | 18 August 2022 |
| Robert M'Crystal | SA Sailing ID: 559 | 18 August 2022 |
| Ronnie Baer | SA Sailing ID: 2683 | 18 August 2022 |
IF your name appears on the list above please feel free to CONTACT ALAN to add a link to YOUR web site or Social Media Account – this will make it easier for race organisers to contact YOU.
Find any of these – Appointed Examiners, Appointed National Senior Examiner, Appointed National Senior Safety Officer, Appointed SA Sailing Vessel Safety Officers, Appointed SAMSA Vessel Surveyors, Assistant Instructor, Assistant Race Coach, Instructor – Dinghy & Multihull, Instructor – Keelboat, Judge- District Level, Judge- International level (IJ), Judge-Club Level, Judge-National Level (NJ), Judge-Regional Level, Race Coach, Race Coach Developer, Race Officer – Assistant, Race Officer – Facilitator, Race Officer-Club/District, Race Officer-National, Race Officer-Regional, SA Sailing Return to Play Authorisation, SA Sailing Safety Boat Instructor, Safety Boat Operator, Senior Instructor, Senior Race Coach or Umpire – National – here: https://www.sailing.org.za/accreditation-finder
