Race Officer Report by Alan Straton, (SAS 2019-0034NRO).
Date Submitted: 02/11/2026
Regatta: 2026 Eastern Cape Dinghy Regional Championship
Venue: Redhouse Yacht Club
Organised by: SASEC.
Start Date: 31/10/2026
End Date: 01/11/2026
Total Races Sailed: 7 over 2 Days.
Day 1:
A total of 24 entries competed in the Eastern Cape Dinghy Regional Championships from 31 Ocober to 1 November 20-26.
Entries were from East London, Gqeberha, Cape Town and George.
Laser – 17 entries consisting of:
9 ILCA 6, 7 ILCA 7, 1 ILCA 4, 3 Youth, 2 Youth Female, 1 Youth Male, 11 Male
Open A Fleet – 3 x Sprog (1 youth helm), 1 x Dolphin
Open B Fleet – 2 x Gypsey
Junior Fleet – 1 x Tera
We sailed a total of 7 races over the two days – 4 on Staurday and 3 on Sunday.
1 Discard.
Conditions on Day 1:
Flat, South Westerley 5 to 11 knots
Day 2: Conditions on Day 2:
Flat, South South West 4 to 12 knots.
Race length averaged out at 50 minutes each.
Results:
ILCA Fleet (Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 17)
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 6 | 144182 | ELYC | Morgan Rush | – | 1156 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 8.0 | 6.0 |
| 2nd | ILCA | ILCA 7 | 208174 | ZVYC | Alan Keen | Legend | 1103 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 1.0 | 17.0 | 13.0 |
| 3rd | ILCA | ILCA 7 | No Name Brand | RYC | Warren Harvey | AM | 1103 | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | (18.0 DNC) | 35.0 | 17.0 |
| 4th | ILCA | ILCA 6 | 160068 | ELYC | Michael Glenester | – | 1156 | 4.0 | 5.0 | 4.0 | 2.0 | 6.0 | (8.0) | 7.0 | 36.0 | 28.0 |
| 5th | ILCA | ILCA 7 | 162504 | RYC | Peter Rist | GM | 1103 | (9.0) | 4.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 43.0 | 34.0 |
| 6th | ILCA | ILCA 7 | 191033 | ELYC | Shaun Gradwell | AM | 1103 | 5.0 | 6.0 | 7.0 | 7.0 | 5.0 | 5.0 | (10.0) | 45.0 | 35.0 |
| 7th | ILCA | ILCA 6 | 160126 | GLYC | Martin Rostek | GM | 1156 | 6.0 | (10.0) | 6.0 | 5.0 | 9.0 | 7.0 | 3.0 | 46.0 | 36.0 |
| 8th | ILCA | ILCA 6 | 165610 | RYC | Bronwyn van Wyngaardt | L | 1156 | 8.0 | 8.0 | 9.0 | (11.0) | 3.0 | 11.0 | 5.0 | 55.0 | 44.0 |
| 9th | ILCA | ILCA 6 | 153746 | RYC | Tim Mundy | GM | 1156 | 11.0 | 7.0 | 10.0 | (18.0 DNC) | 10.0 | 9.0 | 4.0 | 69.0 | 51.0 |
| 10th | ILCA | ILCA 6 | 144225 | RYC | Courtney van Wyngaardt | L | 1150 | 7.0 | 9.0 | 11.0 | (18.0 DNC) | 12.0 | 10.0 | 11.0 | 78.0 | 60.0 |
| 11th | ILCA | ILCA 7 | 12336 | RYC | Andrew Honslow | YL | 1103 | (18.0 DNC) | 12.0 | 8.0 | 8.0 | 11.0 | 14.0 | 12.0 | 83.0 | 65.0 |
| 12th | ILCA | ILCA 4 | 05 | RYC | Shella Fick | M | 1218 | 10.0 | 14.0 | 13.0 | 10.0 | (15.0) | 13.0 | 8.5 | 83.5 | 68.5 |
| 13th | ILCA | ILCA 6 | 11 | ELYC | Josh Jensen | – | 1156 | (18.0 DNC) | 11.0 | (15.0) | 13.0 | 13.0 | 12.0 | 13.0 | 89.0 | 74.0 |
| 14th | ILCA | ILCA 7 | 16229 | RYC | Patrick McCarthy | – | 1103 | 12.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 8.0 | 4.0 | 8.5 | 92.5 | 74.5 |
| 15th | ILCA | ILCA 7 | 144413 | RYC | Warren Horne | GGM | 1103 | 15.0 | 13.0 | 12.0 | 9.0 | 14.0 | (18.0 DNC) | (18.0 DNC) | 99.0 | 81.0 |
| 16th | ILCA | ILCA 6 | 14422 | RYC | Philip Mitchell | Y | 1156 | 13.0 | 15.0 | 16.0 | 12.0 | (18.0 DNC) | 15.0 | 14.0 | 103.0 | 85.0 |
| 17th | ILCA | ILCA 6 | 57 | RYC | Claire Mitchell | YL | 1156 | 14.0 | (18.0 DNF) | 14.0 | 14.0 | (18.0 DNC) | 16.0 | 15.0 | 109.0 | 91.0 |
Open A Fleet (Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 4)
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open A | Sprog | 900 | RYC | Ruan Labuschagne | Riaan Labuschagne | 1120 | 1.0 | 1.0 | 1.0 | (5.0 DNF) | 1.0 | 1.0 | 1.0 | 11.0 | 6.0 |
| 2nd | Open A | Sprog | 950 | RYC | Carl van Wyngaardt | Natashia van Wyngaardt | 1120 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 13.0 | 11.0 |
| 3rd | Open A | Sprog | 922 | RYC | William Pierce-Jones | Tanya Cummins | 1120 | 3.0 | 3.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 29.0 | 24.0 |
| 4th | Open A | Dolphin | 107 | RYC | Steve Arnold | Debbie Arnold | 1120 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 35.0 | 30.0 |
Open B Fleet (Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 2)
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open B | Gypsy | No Name Brand | RYC | Rob Prideaux | Levi Wakefield | 1245 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
| 2nd | Open B | Gypsy | 420 | ELYC | Lawrence Haw | Jennifer Haw | 1245 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | 12.0 |
Junior Fleet (Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 1)
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Junior | Tera | 1830 | RYC | Nicholas Parkin | – | 1452 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 |
Signed by: Alan Straton on 02/11/2026
SAS Reg. No.: SAS 2019-0034NRO




